| Photometer accessories | ||
| Description | Pack of | REF |
| Special filters for photometers NANOCOLOR® 500 D / 400 D / 350 D / 300 D / 250 D | ||
| Interference filter 412 ± 2 nm (incl. installation) for tube test Formaldehyde 10 | 1 | 919 841.2 |
| Special filters for installation (wavelengths on request) | 1 | 919 850 |
| Special filters incl. ex factory installation (wavelengths on request) | 1 | 919 850.2 |
| Sipper | ||
| Sipper pump NANOCOLOR® FP-100 for NANOCOLOR® spectrophotometer incl. power supply, support stand, tube and intake needle |
1 | 919 140 |
| RS232 connecting cable for the connection of sipper pump NANOCOLOR® FP-100 and NANOCOLOR® spectrophotometer | 1 | 919 141 |
| Intake needle for NANOCOLOR® FP-100 | 1 | 919 142 |
| Support stand for NANOCOLOR® FP-100 | 1 | 919 143 |
| Pedal for NANOCOLOR® FP-100 | 1 | 919 144 |
| Mains adaptor for NANOCOLOR® FP-100 / 500 D / 400 D / 350 D / 300 D / 250 D / PT-3 / PF-11; prim. 100 – 240 V ~; sec. 9 V = / 1500 mA |
1 | 919 06 |
| Handheld scanner | ||
| Handheld scanner NANOCOLOR® UV/VIS | 1 | 919 134 |
| Manuals | ||
| Manual for NANOCOLOR® UV/VIS | 1 | 919 101 |
| Manual for NANOCOLOR® 500 D | 1 | 919 501 |
| Manual for NANOCOLOR® 400 D | 1 | 919 09 |
| Manual for photometer PF-12 | 1 | 919 222 |
| VISOCOLOR® ECO test instructions for photometer PF-12 | 1 | 931 501 |
| Manual for photometer PF-11 | 1 | 919 819 |
| Cuvettes | ||
| Calibration cuvette for NANOCOLOR® photometers | 1 | 916 908 |
| Flow cuvette, Quartz glass, 2 mm optical path, for NANOCOLOR® UV/VIS | 1 | 919 127 |
| Flow cuvette, Quartz glass, 10 mm optical path, for NANOCOLOR® UV/VIS | 1 | 919 126 |
| Flow cuvette, Quartz glass, 50 mm optical path, for NANOCOLOR® UV/VIS | 1 | 919 129 |
| Flow cuvette, glass, 10 mm optical path, for NANOCOLOR® UV/VIS | 1 | 919 128 |
| Quartz glass cuvette, 2 mm optical path, for NANOCOLOR® UV/VIS | 1 | 919 122 |
| Quartz glass cuvette, 10 mm optical path, for NANOCOLOR® UV/VIS | 1 | 919 120 |
| Quartz glass cuvette, 50 mm optical path, for NANOCOLOR® UV/VIS | 1 | 919 121 |
| Glass cuvettes, 5 mm optical path | 2 | 919 32 |
| Glass cuvettes, 10 mm optical path | 2 | 919 33 |
| Glass cuvettes, 20 mm optical path | 2 | 919 34 |
| Glass cuvette, 50 mm optical path | 1 | 919 35 |
| Semi-micro cuvette, 50 mm optical path | 1 | 919 50 |
| Lids for glass cuvettes 10 mm | 2 | 919 41 |
| Lids for glass cuvettes 50 mm | 2 | 919 40 |
| Disposable plastic cuvettes, 10 mm optical path | 100 | 919 37 |
| NANOCOLOR® fixing for 10 mm cuvette for NANOCOLOR® UV/VIS | 1 | 919 136 |
| Lamps | ||
| Halogen lamp for NANOCOLOR® UV/VIS | 1 | 919 104 |
| Deuterium lamp for NANOCOLOR® UV/VIS | 1 | 919 103 |
| Tungsten lamp for NANOCOLOR® Linus | 1 | 919 57 |
| Tungsten lamp for NANOCOLOR® 500 D / 400 D / 350 D / 300 D / 250 D / PT-3 | 1 | 919 787 |
| Halogen lamp, preadjusted for NANOCOLOR® 100 D | 1 | 919 60 |
| Tungsten point lamp for photometer PF-11 | 1 | 919 91 |
| Fuses | ||
| Spare fuses for photometer PF-11 (0.5 A) | 2 | 919 92 |
| Cover | ||
| Cover over cuvette slot for NANOCOLOR® UV/VIS | 1 | 919 132 |
| Protective coverings | ||
| Protective covering for NANOCOLOR® UV/VIS | 1 | 919 105 |
| Protective covering for NANOCOLOR® 500 D / 400 D / 350 D | 1 | 919 18 |
| Printer | ||
| NANOCOLOR® thermal printer for NANOCOLOR® UV/VIS* / 500 D / 400 D / 350 D / 300 D / 250 D and PF-11 | 1 | 919 16 |
| Cable for NANOCOLOR® thermal printer for NANOCOLOR® UV/VIS | 1 | 919 133 |
| Paper for NANOCOLOR® thermal printer, rolls of 58 mm width, core 12 mm, outer diameter 30 mm | 5 rolls | 930 65 |
| Paper for NANOCOLOR® thermal printer as above, outer diameter 45 mm | 5 rolls | 930 71 |
| Software | ||
| Software NANOCOLOR® UV/VIS (German, English, French, Polish) | 1 DVD | 919 102 |
| Data transfer software for photometers NANOCOLOR® Linus / 500 D / 400 D / 350 D / 300 D / 250 D and luminometer BioFix® Lumi-10 (German, English, French) | 1 DVD | 919 02 |
| Accessories for data transfer | ||
| USB cable AA for photometer NANOCOLOR® 500 D | 1 | 919 686 |
| USB cable AB for photometer NANOCOLOR® UV/VIS and PF-12 | 1 | 919 687 |
| Zero modem cable, serial, 2×9 pin SUB-D socket, for NANOCOLOR® 500 D / 400 D / 350 D / 300 D / 250 D / PT-3, photometer PF-10 / PF-11 and Lumi-10 | 1 | 919 680 |
| Adaptor, 9 pin SUB-D plug to 25 pin SUB-D socket | 1 | 919 681 |
| USB stick for NANOCOLOR® UV/VIS | 1 | 919 123 |
| Power supply | ||
| Mains adaptor for NANOCOLOR® 500 D / 400 D / 350 D / 300 D / 250 D / PT-3 / PF-11 / FP-100; prim. 100 – 240 V ~; sec. 9 V = / 1500 mA |
1 | 919 06 |
| GB plug for mains adaptor 919 06 | 1 | 919 06.GB |
| US plug for mains adaptor 919 06 | 1 | 919 06.USA |
| Rechargeable battery for photometers NANOCOLOR® 500 D / 400 D / 350 D |
1 | 919 914 |
| Rechargeable battery for photometers NANOCOLOR® 300 D / 250 D | 1 | 919 902 |
| USB power supply for photometer PF-12 | 1 | 919 220 |
| Charger for photometer PF-12 | 1 | 919 221 |
| Battery charger for photometers PF-10 / PF-11, incl. 4 batteries | 1 | 919 69 |
| * Additional cable (REF 919 133) is required
Quotation and Ordering สนใจขอใบเสนอราคาและสั่งซื้อสินค้า |
||
Tagged with: Analytical accessory Tube Test อุปกรณ์วัด อุปกรณ์วัด Tube Test (Photometer accessories)
