Analytical accessories | |||
Description | Pack of | REF | |
General analytical accessories | |||
Volumetric flask 10 ml for reduced analytical preparations | 2 | 916 42 | |
Volumetric flask 25 ml with NS 10/19 and PE stopper for analytical preparations | 2 | 916 61 | |
Volumetric flask 100 ml with NS 12/21 and PE stopper | 2 | 916 83 | |
Erlenmeyer flask 50 ml | 1 | 916 212 | |
Erlenmeyer flask 100 ml | 1 | 916 38 | |
Measuring cylinder 50 ml | 1 | 916 84 | |
Bulb for filling 20 ml pipettes | 1 | 916 65 | |
Glass rods 30 cm | 1 | 916 39 | |
Tweezers for removal of NANOFIX capsules | 1 | 916 114 | |
Glass funnel 60 mm Ø | 1 | 916 81 | |
Glass funnel 80 mm Ø | 1 | 916 82 | |
Filter circles MN 1670, 11 cm Ø | 100 | 470 011 | |
Filter circles MN 640 d, 15 cm Ø | 100 | 205 015 | |
Plastic wash bottle 500 ml | 1 | 916 89 | |
Magnetic stirring unit without heater | 1 | 970 115 | |
Mini-magnets for TOC (30 x 6 mm) | 1 | 916 211 | |
Timer with digital display and acoustic signal (up to 99 min/59 s) | 1 | 916 96 | |
Electric air pump with 75 cm tubing and rectangular delivery tube | 1 | 916 55 | |
Porcelain mortar 90 mm Ø with pestle | 1 | 916 88 | |
Holder for 15 round glass tubes and 2 tubes for sample decomposition | 1 | 916 36 | |
Safety kit, consist of safety glasses, gloves and rubber apron | 1 each | 916 90 | |
Adhesive tape, glass fibre reinforced, for closing the shipping boxes for hazardous goods | 1 reel of 50 m | 916 20 | |
Piston pipettes and pipette stand | |||
Piston pipette 200 µl | 1 | 916 72 | |
Plastic tips transparent for piston pipettes 5 – 200 µl | 100 | 916 915 | |
Piston pipette 500 µl | 1 | 916 53 | |
Plastic tips transparent for piston pipettes 100 – 1000 µl | 100 | 916 76 | |
Piston pipette 1.0 ml | 1 | 916 71 | |
Plastic tips transparent for piston pipettes > 100 – 1000 µl | 100 | 916 76 | |
Piston pipette 2.0 ml | 1 | 916 917 | |
Plastic tips transparent for piston pipettes >1.0 – 5.0 ml | 100 | 916 916 | |
Digital piston pipette 5 – 50 µl, adjustable, with tip ejector | 1 | 916 58 | |
Digital piston pipette 50 – 200 µl, adjustable, with tip ejector | 1 | 916 914 | |
Plastic tips transparent for piston pipettes 5 – 50 µl and 50 – 200 µl | 100 | 916 915 | |
Digital piston pipette 100 – 1000 µl, adjustable, with tip ejector | 1 | 916 77 | |
Plastic tips transparent for piston pipettes > 100 – 1000 µl | 100 | 916 76 | |
Digital piston pipette 1.0 – 5.0 ml, adjustable, with tip ejector | 1 | 916 909 | |
Plastic tips transparent for piston pipettes > 1.0 – 5.0 ml | 100 | 916 916 | |
Pipette stand for 6 piston pipettes
Quotation and Ordering สนใจขอใบเสนอราคาและสั่งซื้อสินค้า
|